Mune | Multifunctional Elegant Smartwatch for Women
-
Free shipping (Today Only)
-
Hassle-free exchanges
-
30-day money back guarantee
New Women's Body Measurements Size Chart
All measurements in inches.
| EU Size | Size (EU) | US Size | Bust (in) | Waist (in) | Hips (in) | Shoulder (in) |
|---|---|---|---|---|---|---|
| 32 | XXS | 0 | 29.5–31.5 | 22–24 | 31.9–33.9 | 14.4 |
| 34 | XS | 2 | 31.9–34.3 | 24.4–26.4 | 34.3–36.2 | 14.7 |
| 36 | S | 4 | 34.6–36.6 | 26.8–28.7 | 36.6–39 | 15 |
| 38 | M | 6 | 37–39.8 | 29.1–32.7 | 39.4–42.9 | 15.3 |
| 40 | L | 8 | 40.2–42.9 | 33.1–37 | 43.3–46.9 | 15.6 |
| 42 | XL | 10 | 43.3–46.9 | 37.4–41.3 | 47.2–50.8 | 15.9 |
| 44 | XXL | 12 | 47.2–50.8 | 41.7–46.1 | 51.2–54.7 | 16.7 |
| 46 | 3XL | 14 | 51.2–54.7 | 46.5–50.8 | 55.1–58.7 | 16.9 |
New Men's Body Measurements Size Chart
All measurements in inches.
| EU Size | Size (EU) | US Size | Chest (in) | Waist (in) | Hips (in) | Shoulder (in) |
|---|---|---|---|---|---|---|
| 46 | S | 36 | 36.6–38.2 | 31.9–34.3 | 36.2–38.2 | 16.7 |
| 48 | M | 38 | 38.6–40.2 | 32.3–34.6 | 38.6–40.9 | 17.4 |
| 50 | L | 40 | 40.6–43.7 | 35–39 | 41.3–43.3 | 18.2 |
| 52 | XL | 42 | 44.1–47.6 | 39.4–43.3 | 43.7–45.7 | 18.6 |
| 54 | XXL | 44 | 48–51.6 | 43.7–47.6 | 46.1–48.8 | 19 |
| 56 | 3XL | 46 | 52–55.5 | 48–48.4 | 49.2–52 | 19.4 |
-
Only 6 items left in stock
Are you ready to take your wrist game to the next level?
With this elegant and versatile watch, you can effortlessly keep track of all your daily activities and health with its sensitive sensors. This way, you can ensure that you always meet your fitness and health goals!
Keep an eye on your health and document your activities. Thanks to the multifunctional premium smartwatch, it will be easier for you to organize your everyday life and promote your health.
FEATURES:
✔ Bluetooth Connection: Thanks to Bluetooth, it's a breeze to connect your device to your smartphone.
✔ Distance and Step Counter: Displays the distance traveled, calories burned, and daily steps taken. Perfect for all sports enthusiasts.
✔ Blood Pressure Measurement: Gives you the ability to accurately measure your blood pressure. It captures, analyzes, and stores your fluctuations in the form of usable data that helps you better understand your lifestyle and monitor your heart health.
✔ Sleep Monitoring: Analyzes your sleeping habits so that you can optimize your sleep cycles and get the recovery your body needs.
If you have any questions about our products or your order, please send an email to support@munefashion.com. Our customer service team typically responds quickly!
Returns to Germany
All returns must be sent to our warehouse in Germany:
Teilungsweg 2845329 Essen
Deutschland
Please note: We do NOT offer free returns on this product
You must return this product to the original seller at your own expense.


